| GROUP | NAME | Sex | Class | ||
| 1 | ELISSA CHOO ZHI XUAN | F | 5.3 | 1 | MS DIXIE TAN |
| 1 | NARKISSA CHOO ZHI HUI | F | 5.5 | ||
| 1 | GLADYS HOON | F | 5.2A | 2 | |
| 1 | ONG YU LER YVETTE | F | 5.3 | ||
| 1 | LIM JUN LONG GEROME | M | 5.5 | 3 | |
| 1 | EVAN ANG JIA LE | M | 5.2A | ||
| 1 | HUANG JUN | M | 5.4 | 4 | |
| 1 | TUAN DING KANG | M | 5.3 | ||
| 2 | KEE YING EN SHALYN | F | 5.5 | 5 | MR SEOW CHEE HOW |
| 2 | TAN JING XUAN | F | 5.5 | ||
| 2 | WONG JIE RONG | F | 5.6 | 6 | |
| 2 | WONG YEU NING VANESSA | F | 5.5 | ||
| 2 | LIANG KA HEI | M | 5.6 | 7 | |
| 2 | NG JUN SHENG LEONARD | M | 5.5 | ||
| 2 | SEAH YAO LIANG, AARON | M | 8 | ||
| 2 | YEO HIONG KAI | M | 5.4 | ||
| 3 | EVELYN TOH XIN YI | F | 5.5 | 9 | MDM GOH KOON MEI |
| 3 | GOH HUAN YONG(WU FANGRONG) | F | 5.6 | ||
| 3 | LIM POH YEE GRACE | F | 5.3 | 10 | |
| 3 | TEO PEI YING DIANA | F | 5.4 | ||
| 3 | ANSON LOK HOE YIN | M | 5.6 | 11 | |
| 3 | DARIUS KEK XU EN | M | 5.3 | ||
| 3 | CHUA YAM HENG | M | 5.3 | 12 | |
| 3 | SNG WEE SOONG | M | 5.3 | ||
| 4 | GOH SI HUA | F | 5.5 | 13 | MS CUI MIN |
| 4 | HOOI KAI RU | F | 5.4 | ||
| 4 | LEE JIA XIN | F | 5.4 | 14 | |
| 4 | WONG XUE QI | F | 5.4 | ||
| 4 | GOH WEI WEN | M | 5.5 | 15 | |
| 4 | WONG SZE KAI, ERNEST | M | 5.5 | ||
| 4 | WANG YUANCHI | M | 5.6 | 16 | |
| 4 | WANG YUANCHENG | M | 5.6 | ||
| 5 | BEVERLY YAP NING XUAN | F | 5.4 | 17 | MR CHENG XIJIE |
| 5 | LIM SEE MIN | F | 5.5 | ||
| 5 | LIN HUI SALLY | F | 5.3 | 18 | |
| 5 | TANG WIN YI CHERMAINE | F | |||
| 5 | CHOW ZEN TENG | M | 5.5 | 19 | |
| 5 | CHU WEI YANG JAVIER | M | 5.3 | ||
| 5 | LIN JUN JASON | M | 5.5 |
Tuesday, 15 April 2014
组员资料和同房名单
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment